Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0225 FOWLER
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765269 703 5110 D 1,110.00
V0206360 06/19/2002 020816774 703 5110 D 895.00
Total Account 2,005.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719246 703 5110 D 65.52
V0201884 10/23/2001 020730537 703 5110 D 136.98
V0202182 11/07/2001 020737688 703 5110 D 151.33
V0202698 12/04/2001 020747134 703 5110 D 138.60
V0203324 01/09/2002 020757821 703 5110 D 100.80
V0204606 03/19/2002 020782546 703 5110 D 282.82
V0204869 04/02/2002 020787876 703 5110 D 103.00
V0205561 05/08/2002 020801140 703 5110 D 150.66
V0205951 05/28/2002 020807682 703 5110 D 99.00
V0206477 06/25/2002 020819030 703 5110 D 129.11
Total Account 1,357.82 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811071 703 5110 D 2,000.00
Total Account 2,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 125,000.00
V0200071 07/19/2001 020702289 703 5110 D 100,000.00
V0200753 08/28/2001 020713031 703 5110 D 93,468.00
V0201228 09/21/2001 020721837 703 5110 D 102,905.00
V0201818 10/19/2001 020732933 703 5110 D 102,905.00
V0202498 11/27/2001 020744782 703 5110 D 77,179.00
V0202734 12/05/2001 020748663 703 5110 D 25,726.00
V0203059 12/20/2001 020754029 703 5110 D 114,339.00
V0203554 01/25/2002 020764670 703 5110 D 71,083.00
V0204091 02/27/2002 020775086 703 5110 D 38,858.00
V0204211 02/28/2002 020776193 703 5110 D 25,906.00
V0204700 03/27/2002 020785720 703 5110 D 32,382.00
V0204745 03/29/2002 020793241 703 5110 D 32,382.00
V0205383 04/29/2002 020796815 703 5110 D 43,155.00
V0205418 05/01/2002 020799633 703 5110 D 43,155.00
V0300001 06/28/2002 020820319 703 5110 D 41,193.00
Total Account 1,069,636.00 0.00
Total State Aid 1,074,998.82 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733241 703 5110 D 1,001.00
Total Account 1,001.00 0.00
Total Special Revenue State Aid 1,001.00 0.00
Federal Aid
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0201192 09/20/2001 020720568 703 5010 D 1,500.00
V0204920 04/04/2002 020789112 703 5010 D 1,300.00
Total Account 2,800.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0201859 10/28/2001 020732184 703 5010 D 3,903.00
Total Account 3,903.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0205214 04/18/2002 002125971 703 5010 D 500.00
V0205272 04/28/2002 020795460 703 5010 D 796.00
Total Account 1,296.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719246 703 5010 D 303.31
V0201884 10/23/2001 020730537 703 5010 D 671.24
V0202182 11/07/2001 020737688 703 5010 D 799.22
V0202698 12/04/2001 020747134 703 5010 D 692.12
V0203324 01/09/2002 020757821 703 5010 D 550.95
V0204606 03/19/2002 020782546 703 5010 D 1,283.74
V0204869 04/02/2002 020787876 703 5010 D 426.71
V0205561 05/08/2002 020801140 703 5010 D 652.92
V0205951 05/28/2002 020807682 703 5010 D 456.72
Total Account 5,836.93 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719246 703 5010 D 291.20
V0201884 10/23/2001 020730537 703 5010 D 608.80
V0202182 11/07/2001 020737688 703 5010 D 672.60
V0202698 12/04/2001 020747134 703 5010 D 616.00
V0203324 01/09/2002 020757821 703 5010 D 448.00
V0204606 03/19/2002 020782546 703 5010 D 1,257.00
V0204869 04/02/2002 020787876 703 5010 D 457.80
V0205561 05/08/2002 020801140 703 5010 D 669.60
V0205951 05/28/2002 020807682 703 5010 D 440.00
Total Account 5,461.00 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719246 703 5010 D 1,061.31
V0201884 10/23/2001 020730537 703 5010 D 2,392.99
V0202182 11/07/2001 020737688 703 5010 D 2,614.52
V0202698 12/04/2001 020747134 703 5010 D 2,420.91
V0203324 01/09/2002 020757821 703 5010 D 1,776.67
V0204606 03/19/2002 020782546 703 5010 D 5,031.76
V0204869 04/02/2002 020787876 703 5010 D 1,867.86
V0205561 05/08/2002 020801140 703 5010 D 2,723.45
V0205951 05/28/2002 020807682 703 5010 D 1,812.98
Total Account 21,702.45 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719246 703 5010 D 225.68
V0201884 10/23/2001 020730537 703 5010 D 471.82
V0202182 11/07/2001 020737688 703 5010 D 521.26
V0202698 12/04/2001 020747134 703 5010 D 477.40
V0203324 01/09/2002 020757821 703 5010 D 347.20
V0204606 03/19/2002 020782546 703 5010 D 974.17
V0204869 04/02/2002 020787876 703 5010 D 354.79
V0205561 05/08/2002 020801140 703 5010 D 518.94
V0205951 05/28/2002 020807682 703 5010 D 341.00
Total Account 4,232.26 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711549 703 5010 D 1,700.00
V0201231 09/28/2001 020720653 703 5010 D 2,932.00
V0201859 10/28/2001 020732184 703 5010 D 2,600.00
V0202487 11/28/2001 020741885 703 5010 D 2,600.00
V0203062 12/28/2001 020753337 703 5010 D 1,940.00
V0203591 01/28/2002 020763065 703 5010 D 2,007.00
V0204093 02/28/2002 020773119 703 5010 D 1,430.00
V0204698 03/28/2002 020784625 703 5010 D 1,676.00
V0205272 04/28/2002 020795460 703 5010 D 2,675.00
V0205927 05/28/2002 020807373 703 5010 D 6,792.00
Total Account 26,352.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0205272 04/28/2002 020795460 703 5010 D 1,752.00
Total Account 1,752.00 0.00
3592-3070 U538 LEP Students FY2001 CFDA 84.194
V0201672 10/15/2001 020728033 705 2620 D 400.00
Total Account 400.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0200752 08/28/2001 020711549 703 5010 D 154.00
V0201859 10/28/2001 020732184 703 5010 D 250.00
V0202487 11/28/2001 020741885 703 5010 D 602.00
Total Account 1,006.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200752 08/28/2001 020711549 703 5010 D 227.00
V0201859 10/28/2001 020732184 703 5010 D 376.00
Total Account 603.00 0.00
Total Federal Aid 75,344.64 0.00
Other State Aid from 7000
7393-7000 7000 State School District Finance
V0206186 06/12/2002 020813664 703 5110 D 41,193.00
Total Account 41,193.00 0.00
Total Other St Aid from 7000 41,193.00 0.00
Total Aid 1,192,537.46 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County