Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0223 BARNES
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765268 703 5110 D 2,438.00
V0206360 06/19/2002 020816772 703 5110 D 2,868.00
Total Account 5,306.00 0.00
1000-0230 G129 School Safety Hotline
V0202349 11/15/2001 020739516 703 5110 D 200.00
Total Account 200.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719244 703 5110 D 135.63
V0201501 10/09/2001 020725917 703 5110 D 248.94
V0202182 11/07/2001 020737687 703 5110 D 266.31
V0202856 12/11/2001 020749829 703 5110 D 251.05
V0203324 01/09/2002 020757819 703 5110 D 193.05
V0203803 02/06/2002 020768497 703 5110 D 282.87
V0204460 03/12/2002 020780121 703 5110 D 246.28
V0204984 04/09/2002 020790409 703 5110 D 200.52
V0205680 05/15/2002 020803306 703 5110 D 252.49
V0206054 06/04/2002 020809789 703 5110 D 196.74
V0206477 06/25/2002 020819028 703 5110 D 238.94
Total Account 2,512.82 0.00
1000-0700 0700 Special Education Services Aid
V0205887 05/22/2002 020808233 703 5110 D 34,146.00
Total Account 34,146.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 150,000.00
V0200753 08/28/2001 020713029 703 5110 D 193,996.00
V0201228 09/21/2001 020721835 703 5110 D 200,720.00
V0201818 10/19/2001 020732931 703 5110 D 200,720.00
V0202498 11/27/2001 020744780 703 5110 D 150,540.00
V0202734 12/05/2001 020748661 703 5110 D 50,180.00
V0203059 12/20/2001 020754027 703 5110 D 223,022.00
V0203554 01/25/2002 020764668 703 5110 D 191,003.00
V0204091 02/27/2002 020775084 703 5110 D 104,415.00
V0204211 02/28/2002 020776191 703 5110 D 69,610.00
V0204700 03/27/2002 020785718 703 5110 D 87,013.00
V0204745 03/29/2002 020793239 703 5110 D 87,012.00
V0205383 04/29/2002 020796813 703 5110 D 133,711.00
V0205418 05/01/2002 020799631 703 5110 D 133,711.00
V0300001 06/28/2002 020820317 703 5110 D 133,445.00
Total Account 2,109,098.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722118 703 5110 D 11,493.00
V0203556 01/24/2002 020765038 703 5110 D 11,493.00
V0206187 06/12/2002 020813948 703 5110 D 5,747.00
Total Account 28,733.00 0.00
Total State Aid 2,179,995.82 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733239 703 5110 D 2,387.00
Total Account 2,387.00 0.00
Total Special Revenue State Aid 2,387.00 0.00
Federal Aid
3230-3020 R201 Federal School Food Service CFDA 10.560
V0200923 09/05/2001 020715102 703 2320 D 50.00
Total Account 50.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0202487 11/28/2001 020741883 703 5010 D 700.00
V0203062 12/28/2001 020753335 703 5010 D 700.00
V0203591 01/28/2002 020763063 703 5010 D 1,029.00
Total Account 2,429.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719244 703 5010 D 168.34
V0201501 10/09/2001 020725917 703 5010 D 341.31
V0202182 11/07/2001 020737687 703 5010 D 377.65
V0202856 12/11/2001 020749829 703 5010 D 351.76
V0203324 01/09/2002 020757819 703 5010 D 245.19
V0203803 02/06/2002 020768497 703 5010 D 399.78
V0204460 03/12/2002 020780121 703 5010 D 299.96
V0204984 04/09/2002 020790409 703 5010 D 287.80
V0205680 05/15/2002 020803306 703 5010 D 373.73
V0206054 06/04/2002 020809789 703 5010 D 348.31
Total Account 3,193.83 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719244 703 5010 D 602.80
V0201501 10/09/2001 020725917 703 5010 D 1,106.40
V0202182 11/07/2001 020737687 703 5010 D 1,183.60
V0202856 12/11/2001 020749829 703 5010 D 1,115.80
V0203324 01/09/2002 020757819 703 5010 D 858.00
V0203803 02/06/2002 020768497 703 5010 D 1,257.20
V0204460 03/12/2002 020780121 703 5010 D 1,094.60
V0204984 04/09/2002 020790409 703 5010 D 891.20
V0205680 05/15/2002 020803306 703 5010 D 1,122.20
V0206054 06/04/2002 020809789 703 5010 D 874.40
Total Account 10,106.20 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719244 703 5010 D 1,827.99
V0201501 10/09/2001 020725917 703 5010 D 3,396.25
V0202182 11/07/2001 020737687 703 5010 D 3,749.59
V0202856 12/11/2001 020749829 703 5010 D 3,610.72
V0203324 01/09/2002 020757819 703 5010 D 2,818.12
V0203803 02/06/2002 020768497 703 5010 D 4,132.31
V0204460 03/12/2002 020780121 703 5010 D 3,652.26
V0204984 04/09/2002 020790409 703 5010 D 2,933.69
V0205680 05/15/2002 020803306 703 5010 D 3,726.28
V0206054 06/04/2002 020809789 703 5010 D 3,011.14
Total Account 32,858.35 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719244 703 5010 D 467.17
V0201501 10/09/2001 020725917 703 5010 D 857.46
V0202182 11/07/2001 020737687 703 5010 D 917.29
V0202856 12/11/2001 020749829 703 5010 D 864.74
V0203324 01/09/2002 020757819 703 5010 D 664.95
V0203803 02/06/2002 020768497 703 5010 D 974.33
V0204460 03/12/2002 020780121 703 5010 D 848.31
V0204984 04/09/2002 020790409 703 5010 D 690.68
V0205680 05/15/2002 020803306 703 5010 D 869.70
V0206054 06/04/2002 020809789 703 5010 D 677.66
Total Account 7,832.29 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711547 703 5010 D 7,000.00
V0201231 09/28/2001 020720651 703 5010 D 7,000.00
V0201859 10/28/2001 020732182 703 5010 D 7,000.00
V0202487 11/28/2001 020741883 703 5010 D 7,000.00
V0203062 12/28/2001 020753335 703 5010 D 7,000.00
V0203591 01/28/2002 020763063 703 5010 D 7,000.00
V0204698 03/28/2002 020784623 703 5010 D 7,000.00
V0205272 04/28/2002 020795458 703 5010 D 5,116.00
Total Account 54,116.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711547 703 5010 D 700.00
V0201231 09/28/2001 020720651 703 5010 D 700.00
V0201859 10/28/2001 020732182 703 5010 D 700.00
V0202487 11/28/2001 020741883 703 5010 D 700.00
V0203062 12/28/2001 020753335 703 5010 D 700.00
V0203591 01/28/2002 020763063 703 5010 D 620.00
Total Account 4,120.00 0.00
Total Federal Aid 114,705.67 0.00
Other State Aid from 7000
7393-7000 7000 State School District Finance
V0206186 06/12/2002 020813662 703 5110 D 133,446.00
Total Account 133,446.00 0.00
Total Other St Aid from 7000 133,446.00 0.00
Total Aid 2,430,534.49 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County