Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0202 TURNER-KANSAS CITY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765248 703 5110 D 1,586.00
V0206360 06/19/2002 020816754 703 5110 D 5,785.00
Total Account 7,371.00 0.00
1000-0230 G129 School Safety Hotline
V0202349 11/15/2001 020739550 703 5110 D 400.00
Total Account 400.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719229 703 5110 D 645.21
V0201884 10/23/2001 020730531 703 5110 D 2,211.88
V0202182 11/07/2001 020737312 703 5110 D 2,605.36
V0202856 12/11/2001 020747210 703 5110 D 1,978.15
V0203324 01/09/2002 020757808 703 5110 D 1,594.98
V0203405 01/15/2002 020759934 703 5110 D 133.92
V0203903 02/12/2002 020769954 703 5110 D 1,758.06
V0204460 03/12/2002 020780112 703 5110 D 1,970.86
V0204984 04/09/2002 020790399 703 5110 D 1,718.19
V0205561 05/08/2002 020801127 703 5110 D 2,502.13
V0206477 06/25/2002 020819009 703 5110 D 2,037.83
V0206477 06/25/2002 020819009 703 5110 D 2,274.03
Total Account 21,430.60 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727211 703 5110 D 395,554.00
V0202828 12/07/2001 020748935 703 5110 D 391,782.00
V0204324 03/07/2002 020783048 703 5110 D 178,320.00
V0204981 04/09/2002 020795319 703 5110 D 274,701.00
V0205887 05/22/2002 020808218 703 5110 D 629,287.00
Total Account 1,869,644.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811061 703 5110 D 12,000.00
Total Account 12,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 2,400,000.00
V0200071 07/19/2001 020702272 703 5110 D 2,000,000.00
V0200753 08/28/2001 020713009 703 5110 D 1,153,727.00
V0201228 09/21/2001 020721816 703 5110 D 1,302,026.00
V0201818 10/19/2001 020732912 703 5110 D 1,302,026.00
V0202498 11/27/2001 020744761 703 5110 D 976,520.00
V0202734 12/05/2001 020748642 703 5110 D 325,506.00
V0203059 12/20/2001 020754008 703 5110 D 1,446,696.00
V0203554 01/25/2002 020764649 703 5110 D 629,961.00
V0204091 02/27/2002 020775065 703 5110 D 344,378.00
V0204211 02/28/2002 020776172 703 5110 D 229,586.00
V0204700 03/27/2002 020785699 703 5110 D 293,948.00
V0204745 03/29/2002 020793220 703 5110 D 293,948.00
V0205383 04/29/2002 020796794 703 5110 D 440,923.00
V0205418 05/01/2002 020799612 703 5110 D 440,922.00
V0300001 06/28/2002 020820302 703 5110 D 503,675.00
Total Account 14,083,842.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722108 703 5110 D 834,002.00
V0203556 01/24/2002 020765028 703 5110 D 831,432.00
V0206187 06/12/2002 020813938 703 5110 D 419,570.00
Total Account 2,085,004.00 0.00
Total State Aid 18,079,691.60 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733219 703 5110 D 10,948.00
Total Account 10,948.00 0.00
Total Special Revenue State Aid 10,948.00 0.00
Federal Aid
3230-3020 R201 Federal School Food Service CFDA 10.560
V0200923 09/05/2001 020715101 703 2320 D 100.00
Total Account 100.00 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0200173 07/28/2001 020701627 703 5010 D 12,000.00
Total Account 12,000.00 0.00
3233-3040 3040 9971 Comp School Reform CFDA 84.332
V0201231 09/28/2001 020720633 703 5010 D 20,000.00
V0201859 10/28/2001 020732163 703 5010 D 60,000.00
V0202487 11/28/2001 020741864 703 5010 D 15,000.00
V0203062 12/28/2001 020753317 703 5010 D 30,000.00
V0203591 01/28/2002 020763046 703 5010 D 5,000.00
V0204093 02/28/2002 020773100 703 5010 D 5,000.00
V0204698 03/28/2002 020784608 703 5010 D 9,000.00
V0205927 05/28/2002 020807357 703 5010 D 8,921.00
Total Account 152,921.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0205927 05/28/2002 020807357 703 5010 D 431,163.00
Total Account 431,163.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0201859 10/28/2001 020732163 703 5010 D 5,000.00
V0202487 11/28/2001 020741864 703 5010 D 5,000.00
V0203062 12/28/2001 020753317 703 5010 D 5,000.00
V0203591 01/28/2002 020763046 703 5010 D 5,000.00
V0204093 02/28/2002 020773100 703 5010 D 5,000.00
V0204698 03/28/2002 020784608 703 5010 D 5,000.00
V0205272 04/28/2002 020795443 703 5010 D 2,054.00
Total Account 32,054.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711529 703 5010 D 10,000.00
V0201231 09/28/2001 020720633 703 5010 D 20,000.00
V0201859 10/28/2001 020732163 703 5010 D 5,000.00
V0202487 11/28/2001 020741864 703 5010 D 5,000.00
V0203062 12/28/2001 020753317 703 5010 D 5,000.00
V0203591 01/28/2002 020763046 703 5010 D 5,000.00
V0204093 02/28/2002 020773100 703 5010 D 5,000.00
V0204698 03/28/2002 020784608 703 5010 D 10,000.00
V0205272 04/28/2002 020795443 703 5010 D 21,511.00
Total Account 86,511.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0202487 11/28/2001 020741864 703 5010 D 5,000.00
V0203062 12/28/2001 020753317 703 5010 D 5,000.00
V0204698 03/28/2002 020784608 703 5010 D 12,493.00
Total Account 22,493.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201884 10/23/2001 020730531 703 5010 D 14,201.17
V0202182 11/07/2001 020737312 703 5010 D 12,094.71
V0202182 11/07/2001 N/A 703 5010 D 4,620.23
V0202856 12/11/2001 020747210 703 5010 D 12,328.86
V0203324 01/09/2002 020757808 703 5010 D 10,504.98
V0203903 02/12/2002 020769954 703 5010 D 10,543.37
V0204460 03/12/2002 020780112 703 5010 D 12,066.59
V0204984 04/09/2002 020790399 703 5010 D 10,920.06
V0205561 05/08/2002 020801127 703 5010 D 16,617.50
V0206477 06/25/2002 020819009 703 5010 D 15,166.64
Total Account 119,064.11 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719229 703 5010 D 2,867.60
V0201884 10/23/2001 020730531 703 5010 D 9,830.60
V0202182 11/07/2001 020737312 703 5010 D 11,579.40
V0202856 12/11/2001 020747210 703 5010 D 8,791.80
V0203324 01/09/2002 020757808 703 5010 D 7,088.80
V0203405 01/15/2002 020759934 703 5010 D 595.20
V0203903 02/12/2002 020769954 703 5010 D 7,813.60
V0204460 03/12/2002 020780112 703 5010 D 8,759.40
V0204984 04/09/2002 020790399 703 5010 D 7,636.40
V0205561 05/08/2002 020801127 703 5010 D 11,120.60
V0206477 06/25/2002 020819009 703 5010 D 10,106.80
Total Account 86,190.20 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719229 703 5010 D 11,481.05
V0201884 10/23/2001 020730531 703 5010 D 44,964.21
V0202182 11/07/2001 020737312 703 5010 D 53,254.83
V0202856 12/11/2001 020747210 703 5010 D 39,855.90
V0203324 01/09/2002 020757808 703 5010 D 32,150.25
V0203405 01/15/2002 020759934 703 5010 D 2,419.89
V0203903 02/12/2002 020769954 703 5010 D 35,539.27
V0204460 03/12/2002 020780112 703 5010 D 40,613.33
V0204984 04/09/2002 020790399 703 5010 D 35,849.38
V0205561 05/08/2002 020801127 703 5010 D 52,714.88
V0206477 06/25/2002 020819009 703 5010 D 47,427.50
Total Account 396,270.49 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719229 703 5010 D 2,222.39
V0201884 10/23/2001 020730531 703 5010 D 7,618.71
V0202182 11/07/2001 020737312 703 5010 D 8,974.03
V0202856 12/11/2001 020747210 703 5010 D 6,813.64
V0203324 01/09/2002 020757808 703 5010 D 5,493.82
V0203405 01/15/2002 020759934 703 5010 D 461.28
V0203903 02/12/2002 020769954 703 5010 D 6,055.54
V0204460 03/12/2002 020780112 703 5010 D 6,788.53
V0204984 04/09/2002 020790399 703 5010 D 5,106.17
V0204984 04/09/2002 020790399 703 5010 D 812.04
V0205561 05/08/2002 020801127 703 5010 D 8,618.46
V0206477 06/25/2002 020819009 703 5010 D 7,832.77
Total Account 66,797.38 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200173 07/28/2001 020701627 703 5010 D 67,696.00
V0200752 08/28/2001 020711529 703 5010 D 60,000.00
V0201231 09/28/2001 020720633 703 5010 D 50,000.00
V0202487 11/28/2001 020741864 703 5010 D 60,000.00
V0203062 12/28/2001 020753317 703 5010 D 60,000.00
V0204698 03/28/2002 020784608 703 5010 D 30,000.00
V0205272 04/28/2002 020795443 703 5010 D 100,000.00
V0205927 05/28/2002 020807357 703 5010 D 129,216.00
Total Account 556,912.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200173 07/28/2001 020701627 703 5010 D 4,107.00
V0200752 08/28/2001 020711529 703 5010 D 5,000.00
V0201231 09/28/2001 020720633 703 5010 D 5,000.00
V0202487 11/28/2001 020741864 703 5010 D 5,000.00
V0203062 12/28/2001 020753317 703 5010 D 5,000.00
V0205927 05/28/2002 020807357 703 5010 D 6,837.00
Total Account 30,944.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V0205927 05/28/2002 020807357 703 5010 D 29,722.00
Total Account 29,722.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0203062 12/28/2001 020753317 703 5010 D 20,000.00
V0203591 01/28/2002 020763046 703 5010 D 5,000.00
V0204093 02/28/2002 020773100 703 5010 D 4,738.33
V0204093 02/28/2002 020773100 703 5010 D 261.67
V0205272 04/28/2002 020795443 703 5010 D 5,000.00
V0205927 05/28/2002 020807357 703 5010 D 10,517.00
Total Account 45,517.00 0.00
3592-3070 3070 4215 Character Education CFDA 84.215
S0000289 03/12/2002 2001 Refund 5010 D -6.50
V0205927 05/28/2002 020807357 703 5010 D 2,650.00
Total Account 2,650.00 -6.50
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0200173 07/28/2001 020701627 703 5010 D 4,700.00
V0200752 08/28/2001 020711529 703 5010 D 5,000.00
V0201231 09/28/2001 020720633 703 5010 D 5,000.00
V0202487 11/28/2001 020741864 703 5010 D 5,000.00
V0203062 12/28/2001 020753317 703 5010 D 5,000.00
V0206410 06/28/2002 020818858 703 5010 D 4,336.00
Total Account 29,036.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0203591 01/28/2002 020763046 703 5010 D 7,500.00
V0204698 03/28/2002 020784608 703 5010 D 2,500.00
V0205272 04/28/2002 020795443 703 5010 D 3,100.00
Total Account 13,100.00 0.00
Total Federal Aid 2,113,445.18 0.00
Other State Aid from 7000
7393-7000 7000 State School District Finance
V0206186 06/12/2002 020813645 703 5110 D 503,675.00
Total Account 503,675.00 0.00
Total Other St Aid from 7000 503,675.00 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200072 07/19/2001 020702494 703 5110 D 951,488.00
V0201230 09/21/2001 020722320 703 5110 D 94,321.00
Total Account 1,045,809.00 0.00
Total Other St Aid from 8000 1,045,809.00 0.00
Total Aid 21,753,568.78 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County